Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Secured lending to financials and central banks, maturing in ≥ 6 months, but < 1 year (50% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 151 - 179 Days 18875.77 S-6
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 151 - 179 Days 32128.93 S-7
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 180 - 270 Days 54200.10 A-0-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 180 - 270 Days 18353.28 A-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 180 - 270 Days 27131.97 A-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 180 - 270 Days 31066.46 A-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 180 - 270 Days 78286.76 A-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 180 - 270 Days 2179.89 A-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 180 - 270 Days 61633.39 CB-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 180 - 270 Days 51696.66 CB-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 180 - 270 Days 57447.50 S-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 180 - 270 Days 73688.91 S-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 180 - 270 Days 75912.19 S-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 180 - 270 Days 48217.31 S-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 180 - 270 Days 65081.93 CB-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 180 - 270 Days 73005.65 G-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 180 - 270 Days 29028.26 G-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 180 - 270 Days 41952.56 G-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 180 - 270 Days 7356.60 S-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 180 - 270 Days 22056.40 S-6-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 180 - 270 Days 62583.06 S-7-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 180 - 270 Days 74746.78 E-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 180 - 270 Days 25576.59 E-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 180 - 270 Days 73452.27 IG-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 180 - 270 Days 26344.28 IG-2-Q