Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Secured lending to financials and central banks, maturing in ≥ 6 months, but < 1 year (50% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 14991.72 E-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 67207.94 G-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 58525.04 G-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 73333.18 G-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 69533.62 IG-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 14404.19 IG-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 17300.36 S-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 1056.09 S-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 79995.15 S-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 9613.09 S-4
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 84501.40 S-5
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 63429.55 S-6
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 27683.38 S-7
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 151 - 179 Days 31459.48 A-0-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 151 - 179 Days 85408.73 A-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 151 - 179 Days 38709.82 A-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 151 - 179 Days 47108.14 A-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 151 - 179 Days 32869.29 A-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 151 - 179 Days 51229.67 A-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 151 - 179 Days 12569.44 CB-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 151 - 179 Days 39291.75 CB-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 151 - 179 Days 8172.65 S-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 151 - 179 Days 21178.87 S-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 151 - 179 Days 85321.51 S-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 151 - 179 Days 86491.18 S-4-Q