Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Secured lending to financials and central banks, maturing in ≥ 6 months, but < 1 year (50% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 40068.56 A-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 64330.09 A-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 66955.97 A-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 79254.07 A-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 59843.97 A-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 75537.11 CB-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 86822.30 CB-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 8827.77 S-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 84505.18 S-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 63307.44 S-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 10429.27 S-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 10675.80 CB-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 39807.20 G-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 48909.54 G-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 73930.79 G-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 664.21 S-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 3499.99 S-6-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 62009.39 S-7-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 22588.09 E-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 53604.99 E-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 48358.90 IG-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 82486.69 IG-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 68405.84 C-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 1355.58 CB-4
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity 121 - 150 Days 43518.27 E-10