Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured lending to financials maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 36 57649.33 S-5
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 36 35422.55 S-6
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 36 19082.79 S-7
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 37 46599.17 A-0-Q
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 37 82785.06 A-1-Q
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 37 12306.24 A-2-Q
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 37 83751.47 A-3-Q
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 37 59606.70 A-4-Q
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 37 60260.59 A-5-Q
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 37 12986.56 CB-1-Q
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 37 5903.82 CB-2-Q
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 37 71232.49 S-1-Q
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 37 8711.20 S-2-Q
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 37 76116.00 S-3-Q
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 37 59826.83 S-4-Q
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 37 63970.21 CB-3-Q
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 37 36735.28 G-1-Q
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 37 51190.64 G-2-Q
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 37 53014.83 G-3-Q
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 37 86931.14 S-5-Q
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 37 47043.37 S-6-Q
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 37 43807.12 S-7-Q
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 37 71415.20 E-1-Q
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 37 41415.14 E-2-Q
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 37 85901.09 IG-1-Q