Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured lending to financials maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 3 21306.76 CB-2
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 3 53854.73 CB-3
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 3 70787.36 E-1
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 3 64295.40 E-2
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 3 38888.84 G-1
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 3 30285.58 G-2
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 3 70198.15 G-3
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 3 55541.83 IG-1
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 3 16179.28 IG-2
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 3 30039.20 S-1
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 3 46242.77 S-2
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 3 67049.05 S-3
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 3 79275.53 S-4
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 3 7449.26 S-5
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 3 46652.27 S-6
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 3 67787.20 S-7
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 4 72476.17 A-0-Q
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 4 53589.63 A-1-Q
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 4 4278.86 A-2-Q
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 4 3128.71 A-3-Q
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 4 16278.61 A-4-Q
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 4 39228.85 A-5-Q
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 4 43067.40 CB-1-Q
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 4 28582.12 CB-2-Q
2025-10-13 I.S.8 Other Supervised Non-Bank Financial Entity Day 4 75199.36 S-1-Q