Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable non-level 1 HQLA collateral maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 44 5929.76 A-2
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 44 35433.25 A-3
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 44 61014.00 A-4
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 44 84523.87 A-5
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 44 65382.97 CB-1
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 44 32980.03 CB-2
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 44 79589.14 CB-3
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 44 36402.85 E-1
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 44 44894.16 E-2
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 44 45834.73 G-1
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 44 73555.80 G-2
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 44 69404.36 G-3
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 44 70285.82 IG-1
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 44 70065.07 IG-2
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 44 24398.77 S-1
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 44 51001.86 S-2
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 44 73330.89 S-3
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 44 40304.67 S-4
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 44 39326.43 S-5
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 44 74922.56 S-6
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 44 41491.97 S-7
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 45 27748.00 CB-3-Q
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 45 84671.63 G-1-Q
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 45 14615.93 G-2-Q
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 45 58289.92 G-3-Q