Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable non-level 1 HQLA collateral maturing in < 6 months (15% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 3 82202.00 E-1
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 3 51252.41 E-2
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 3 26336.19 G-1
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 3 11360.32 G-2
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 3 32998.30 G-3
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 3 45453.69 IG-1
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 3 51938.21 IG-2
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 3 35109.10 S-1
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 3 16672.73 S-2
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 3 54953.42 S-3
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 3 52416.01 S-4
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 3 17264.90 S-5
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 3 15229.98 S-6
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 3 19096.64 S-7
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 4 36380.50 CB-3-Q
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 4 13708.53 G-1-Q
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 4 36469.24 G-2-Q
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 4 46063.43 G-3-Q
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 4 26369.57 S-5-Q
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 4 31847.43 S-6-Q
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 4 78018.27 S-7-Q
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 4 46191.76 E-1-Q
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 4 8213.77 E-2-Q
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 4 21093.04 IG-1-Q
2025-10-13 I.S.6 Other Supervised Non-Bank Financial Entity Day 4 13109.50 IG-2-Q