Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Secured lending to financial sector entities maturing in ≥ 1 year (100% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >2 Yr <= 3 Yr 2351.92 IG-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >2 Yr <= 3 Yr 74563.56 IG-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >2 Yr <= 3 Yr 14415.13 S-1
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >2 Yr <= 3 Yr 24798.95 S-2
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >2 Yr <= 3 Yr 49976.15 S-3
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >2 Yr <= 3 Yr 9950.85 S-4
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >2 Yr <= 3 Yr 71403.97 S-5
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >2 Yr <= 3 Yr 29719.17 S-6
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >2 Yr <= 3 Yr 42300.11 S-7
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >3 Yr <= 4 Yr 11085.05 A-0-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >3 Yr <= 4 Yr 50345.94 A-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >3 Yr <= 4 Yr 22768.91 A-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >3 Yr <= 4 Yr 80120.96 A-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >3 Yr <= 4 Yr 80991.14 A-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >3 Yr <= 4 Yr 74937.82 A-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >3 Yr <= 4 Yr 14477.12 CB-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >3 Yr <= 4 Yr 48208.58 CB-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >3 Yr <= 4 Yr 24073.90 S-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >3 Yr <= 4 Yr 86560.90 S-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >3 Yr <= 4 Yr 20747.79 S-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >3 Yr <= 4 Yr 83956.03 S-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >3 Yr <= 4 Yr 35117.42 CB-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >3 Yr <= 4 Yr 7624.73 G-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >3 Yr <= 4 Yr 29497.83 G-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity >3 Yr <= 4 Yr 63810.19 G-3-Q