Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable level 1 HQLA (0% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.2 Other Supervised Non-Bank Financial Entity 75 - 82 Days 86159.82 S-4-Q
2025-10-09 I.S.2 Other Supervised Non-Bank Financial Entity 83 - 90 Days 50214.33 A-0-Q
2025-10-09 I.S.2 Other Supervised Non-Bank Financial Entity 83 - 90 Days 23784.27 A-1-Q
2025-10-09 I.S.2 Other Supervised Non-Bank Financial Entity 83 - 90 Days 12801.94 A-2-Q
2025-10-09 I.S.2 Other Supervised Non-Bank Financial Entity 83 - 90 Days 17120.30 A-3-Q
2025-10-09 I.S.2 Other Supervised Non-Bank Financial Entity 83 - 90 Days 5218.88 A-4-Q
2025-10-09 I.S.2 Other Supervised Non-Bank Financial Entity 83 - 90 Days 40676.01 A-5-Q
2025-10-09 I.S.2 Other Supervised Non-Bank Financial Entity 83 - 90 Days 5800.08 CB-1-Q
2025-10-09 I.S.2 Other Supervised Non-Bank Financial Entity 83 - 90 Days 9004.24 CB-2-Q
2025-10-09 I.S.2 Other Supervised Non-Bank Financial Entity 83 - 90 Days 58779.10 S-1-Q
2025-10-09 I.S.2 Other Supervised Non-Bank Financial Entity 83 - 90 Days 68509.94 S-2-Q
2025-10-09 I.S.2 Other Supervised Non-Bank Financial Entity 83 - 90 Days 27468.11 S-3-Q
2025-10-09 I.S.2 Other Supervised Non-Bank Financial Entity 83 - 90 Days 18227.91 S-4-Q
2025-10-09 I.S.2 Other Supervised Non-Bank Financial Entity 91 - 120 Days 48574.56 A-0-Q
2025-10-09 I.S.2 Other Supervised Non-Bank Financial Entity 91 - 120 Days 23359.87 A-1-Q
2025-10-09 I.S.2 Other Supervised Non-Bank Financial Entity 91 - 120 Days 22264.00 A-2-Q
2025-10-09 I.S.2 Other Supervised Non-Bank Financial Entity 91 - 120 Days 69001.22 A-3-Q
2025-10-09 I.S.2 Other Supervised Non-Bank Financial Entity 91 - 120 Days 81452.98 A-4-Q
2025-10-09 I.S.2 Other Supervised Non-Bank Financial Entity 91 - 120 Days 79288.30 A-5-Q
2025-10-09 I.S.2 Other Supervised Non-Bank Financial Entity 91 - 120 Days 61048.40 CB-1-Q
2025-10-09 I.S.2 Other Supervised Non-Bank Financial Entity 91 - 120 Days 54505.62 CB-2-Q
2025-10-09 I.S.2 Other Supervised Non-Bank Financial Entity 91 - 120 Days 9752.87 S-1-Q
2025-10-09 I.S.2 Other Supervised Non-Bank Financial Entity 91 - 120 Days 50571.57 S-2-Q
2025-10-09 I.S.2 Other Supervised Non-Bank Financial Entity 91 - 120 Days 22153.54 S-3-Q
2025-10-09 I.S.2 Other Supervised Non-Bank Financial Entity 91 - 120 Days 19895.70 S-4-Q