Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable level 1 HQLA (0% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 38 42001.17 S-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 38 1877.77 S-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 38 66580.62 S-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 39 18207.39 A-0-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 39 70228.04 A-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 39 30310.05 A-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 39 27584.55 A-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 39 66034.45 A-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 39 11675.85 A-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 39 68829.70 CB-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 39 55926.46 CB-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 39 41754.22 S-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 39 45827.97 S-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 39 52443.17 S-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 39 48380.80 S-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 40 63541.10 A-0-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 40 35281.48 A-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 40 45048.03 A-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 40 84269.37 A-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 40 82112.20 A-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 40 79054.67 A-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 40 55504.83 CB-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 40 13943.95 CB-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 40 44244.64 S-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 40 57957.71 S-2-Q