Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Lending to financials secured by rehypothecatable level 1 HQLA (0% RSF)

Report Date Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 32 46107.24 CB-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 32 56675.98 CB-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 32 75397.69 S-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 32 46737.18 S-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 32 15062.78 S-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 32 50613.73 S-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 33 52092.96 A-0-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 33 62205.21 A-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 33 1861.98 A-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 33 81408.59 A-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 33 20566.56 A-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 33 63329.57 A-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 33 64457.54 CB-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 33 43186.47 CB-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 33 11256.09 S-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 33 28358.44 S-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 33 56745.22 S-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 33 53235.55 S-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 34 73368.78 A-0-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 34 74372.67 A-1-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 34 37683.74 A-2-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 34 68970.20 A-3-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 34 40042.90 A-4-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 34 68173.02 A-5-Q
2025-10-09 I.S.1 Other Supervised Non-Bank Financial Entity Day 34 9839.07 CB-1-Q