Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other liabilities to wholesale entities maturing in ≥ 6 months, but < 1 year (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 271 - 364 Days 7478.01 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 271 - 364 Days 6643.23 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 271 - 364 Days 8981.12 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 271 - 364 Days 12693.86 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 271 - 364 Days 14480.19 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 271 - 364 Days 12623.47 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 271 - 364 Days 3858.57 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 271 - 364 Days 3519.57 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 271 - 364 Days 7752.70 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 271 - 364 Days 11093.75 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 271 - 364 Days 7229.61 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 271 - 364 Days 6863.79 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 271 - 364 Days 9122.14 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 271 - 364 Days 8320.52 G-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 271 - 364 Days 11713.63 G-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 271 - 364 Days 3029.92 G-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 271 - 364 Days 12639.39 S-5-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 271 - 364 Days 6062.02 S-6-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 271 - 364 Days 15245.43 S-7-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 271 - 364 Days 9588.49 E-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 271 - 364 Days 9031.57 E-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 271 - 364 Days 11100.16 IG-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 271 - 364 Days 8718.64 IG-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 271 - 364 Days 9414.64 C-1
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 271 - 364 Days 11619.64 CB-4