Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other liabilities to wholesale entities maturing in ≥ 6 months, but < 1 year (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.O.19 MDB 271 - 364 Days 8594.79 IG-2
2025-10-08 Liberty International Finance Ltd. O.O.19 MDB 271 - 364 Days 16393.15 S-1
2025-10-08 Liberty International Finance Ltd. O.O.19 MDB 271 - 364 Days 15135.79 S-2
2025-10-08 Liberty International Finance Ltd. O.O.19 MDB 271 - 364 Days 15073.08 S-3
2025-10-08 Liberty International Finance Ltd. O.O.19 MDB 271 - 364 Days 13233.00 S-4
2025-10-08 Liberty International Finance Ltd. O.O.19 MDB 271 - 364 Days 13184.00 S-5
2025-10-08 Liberty International Finance Ltd. O.O.19 MDB 271 - 364 Days 11669.91 S-6
2025-10-08 Liberty International Finance Ltd. O.O.19 MDB 271 - 364 Days 2697.69 S-7
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 121 - 150 Days 7777.05 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 121 - 150 Days 857.04 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 121 - 150 Days 10938.58 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 121 - 150 Days 8759.28 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 121 - 150 Days 14378.81 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 121 - 150 Days 9579.92 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 121 - 150 Days 10339.20 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 121 - 150 Days 5531.90 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 121 - 150 Days 383.65 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 121 - 150 Days 849.49 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 121 - 150 Days 14713.28 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 121 - 150 Days 540.14 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 121 - 150 Days 5344.35 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 121 - 150 Days 9.04 G-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 121 - 150 Days 2305.76 G-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 121 - 150 Days 13118.05 G-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Other Supranational 121 - 150 Days 11332.12 S-5-Q