Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other liabilities to wholesale entities maturing in ≥ 6 months, but < 1 year (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.O.19 GSE 180 - 270 Days 14437.31 S-1
2025-10-08 Liberty International Finance Ltd. O.O.19 GSE 180 - 270 Days 5442.81 S-2
2025-10-08 Liberty International Finance Ltd. O.O.19 GSE 180 - 270 Days 11136.59 S-3
2025-10-08 Liberty International Finance Ltd. O.O.19 GSE 180 - 270 Days 8229.16 S-4
2025-10-08 Liberty International Finance Ltd. O.O.19 GSE 180 - 270 Days 9001.48 S-5
2025-10-08 Liberty International Finance Ltd. O.O.19 GSE 180 - 270 Days 6014.94 S-6
2025-10-08 Liberty International Finance Ltd. O.O.19 GSE 180 - 270 Days 9405.98 S-7
2025-10-08 Liberty International Finance Ltd. O.O.19 GSE 271 - 364 Days 10991.65 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 GSE 271 - 364 Days 1224.08 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 GSE 271 - 364 Days 14231.16 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 GSE 271 - 364 Days 115.05 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 GSE 271 - 364 Days 4618.76 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 GSE 271 - 364 Days 4334.53 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 GSE 271 - 364 Days 16461.61 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 GSE 271 - 364 Days 15046.02 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 GSE 271 - 364 Days 1813.97 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 GSE 271 - 364 Days 13939.52 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 GSE 271 - 364 Days 15547.75 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 GSE 271 - 364 Days 6527.35 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 GSE 271 - 364 Days 7695.59 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 GSE 271 - 364 Days 11812.74 G-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 GSE 271 - 364 Days 15775.06 G-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 GSE 271 - 364 Days 10425.69 G-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 GSE 271 - 364 Days 10670.66 S-5-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 GSE 271 - 364 Days 9386.38 S-6-Q