Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other liabilities to wholesale entities maturing in ≥ 6 months, but < 1 year (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.O.19 Financial Market Utility 180 - 270 Days 4663.48 IG-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Financial Market Utility 180 - 270 Days 16849.74 S-1
2025-10-08 Liberty International Finance Ltd. O.O.19 Financial Market Utility 180 - 270 Days 7616.02 S-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Financial Market Utility 180 - 270 Days 2058.62 S-3
2025-10-08 Liberty International Finance Ltd. O.O.19 Financial Market Utility 180 - 270 Days 14506.01 S-4
2025-10-08 Liberty International Finance Ltd. O.O.19 Financial Market Utility 180 - 270 Days 16136.51 S-5
2025-10-08 Liberty International Finance Ltd. O.O.19 Financial Market Utility 180 - 270 Days 5135.65 S-6
2025-10-08 Liberty International Finance Ltd. O.O.19 Financial Market Utility 180 - 270 Days 6559.20 S-7
2025-10-08 Liberty International Finance Ltd. O.O.19 Financial Market Utility 271 - 364 Days 10118.93 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Financial Market Utility 271 - 364 Days 4986.35 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Financial Market Utility 271 - 364 Days 901.91 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Financial Market Utility 271 - 364 Days 4395.11 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Financial Market Utility 271 - 364 Days 967.30 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Financial Market Utility 271 - 364 Days 6015.63 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Financial Market Utility 271 - 364 Days 5195.48 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Financial Market Utility 271 - 364 Days 12354.85 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Financial Market Utility 271 - 364 Days 635.00 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Financial Market Utility 271 - 364 Days 9255.70 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Financial Market Utility 271 - 364 Days 8520.35 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Financial Market Utility 271 - 364 Days 7149.68 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Financial Market Utility 271 - 364 Days 8525.07 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Financial Market Utility 271 - 364 Days 12180.37 G-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Financial Market Utility 271 - 364 Days 11854.30 G-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Financial Market Utility 271 - 364 Days 8063.47 G-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Financial Market Utility 271 - 364 Days 4800.94 S-5-Q