Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other liabilities to retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 46 15995.08 S-5
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 46 4263.39 S-6
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 46 15634.33 S-7
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 47 13599.55 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 47 851.97 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 47 1529.58 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 47 12764.88 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 47 7028.06 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 47 8903.58 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 47 10564.94 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 47 4909.73 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 47 2887.04 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 47 11481.51 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 47 12956.55 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 47 10548.83 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 47 13047.18 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 47 13754.14 G-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 47 4258.97 G-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 47 2238.64 G-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 47 3106.31 S-5-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 47 16434.32 S-6-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 47 10146.07 S-7-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 47 8634.42 E-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 47 613.55 E-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 47 15301.96 IG-1-Q