Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other liabilities to retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 36 11241.16 E-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 36 5261.09 G-1
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 36 11076.09 G-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 36 9562.43 G-3
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 36 16276.36 IG-1
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 36 6023.98 IG-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 36 4946.90 S-1
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 36 15754.06 S-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 36 16414.15 S-3
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 36 15432.00 S-4
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 36 11379.44 S-5
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 36 12674.71 S-6
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 36 1545.34 S-7
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 37 15273.17 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 37 409.74 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 37 17017.55 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 37 3261.54 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 37 2807.96 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 37 15628.36 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 37 1713.38 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 37 5985.32 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 37 9787.58 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 37 16987.52 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 37 17038.86 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 37 11662.28 S-4-Q