Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other liabilities to retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 21 12899.41 S-5
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 21 14249.26 S-6
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 21 16076.03 S-7
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 22 631.44 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 22 14599.44 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 22 6479.60 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 22 6759.39 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 22 130.01 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 22 8897.96 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 22 16028.36 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 22 17022.51 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 22 16995.28 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 22 5010.81 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 22 10063.46 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 22 10635.15 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 22 9863.55 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 22 14206.76 G-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 22 3631.25 G-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 22 4774.38 G-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 22 8802.67 S-5-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 22 1529.21 S-6-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 22 10301.73 S-7-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 22 3718.90 E-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 22 5557.63 E-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 22 4384.76 IG-1-Q