Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other liabilities to retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 18 12213.85 G-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 18 17096.18 G-3
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 18 1200.22 IG-1
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 18 10261.27 IG-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 18 84.12 S-1
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 18 8942.30 S-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 18 11179.07 S-3
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 18 4538.93 S-4
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 18 8092.00 S-5
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 18 2308.43 S-6
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 18 16648.94 S-7
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 19 3888.66 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 19 13069.42 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 19 8417.33 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 19 10404.96 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 19 7.54 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 19 4525.45 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 19 13247.79 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 19 10305.88 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 19 517.00 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 19 5015.49 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 19 4536.39 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 19 5380.72 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 19 4576.46 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 19 6037.79 G-1-Q