Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other liabilities to retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 11 2698.98 E-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 11 13486.68 G-1
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 11 16540.77 G-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 11 7186.67 G-3
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 11 9401.93 IG-1
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 11 3295.81 IG-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 11 1127.12 S-1
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 11 11231.46 S-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 11 587.55 S-3
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 11 12851.09 S-4
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 11 15983.66 S-5
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 11 4801.58 S-6
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 11 17099.03 S-7
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 12 7543.78 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 12 15611.40 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 12 9868.08 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 12 11428.76 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 12 10748.94 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 12 10167.58 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 12 6496.75 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 12 10869.62 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 12 8548.41 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 12 11332.42 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 12 15010.01 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 12 10977.19 S-4-Q