Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other liabilities to retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 3 12753.89 S-7
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 4 2081.33 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 4 10174.52 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 4 6270.32 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 4 880.44 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 4 4583.21 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 4 9911.11 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 4 16105.07 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 4 11106.34 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 4 2110.55 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 4 14960.09 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 4 16406.39 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 4 702.53 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 4 6287.90 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 4 15583.60 G-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 4 9346.25 G-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 4 14030.67 G-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 4 9176.23 S-5-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 4 6338.49 S-6-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 4 8497.39 S-7-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 4 15356.12 E-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 4 16346.58 E-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 4 15555.46 IG-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 4 5320.16 IG-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Small Business Day 4 2291.32 C-1