Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other liabilities to retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 46 12028.95 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 46 16294.29 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 46 16185.33 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 46 5139.74 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 46 4508.89 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 46 2504.40 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 46 6478.56 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 46 6927.43 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 46 4954.18 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 46 3858.14 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 46 740.51 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 46 10847.94 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 46 101.44 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 46 6730.49 G-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 46 15649.36 G-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 46 9437.84 G-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 46 1448.60 S-5-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 46 11877.08 S-6-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 46 9022.89 S-7-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 46 9355.78 E-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 46 3982.16 E-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 46 13511.01 IG-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 46 6825.01 IG-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 46 11977.00 C-1
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 46 13626.79 CB-4