Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other liabilities to retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 44 6888.70 G-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 44 15929.74 G-3
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 44 13194.18 IG-1
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 44 3596.23 IG-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 44 9665.22 S-1
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 44 8359.22 S-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 44 14439.91 S-3
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 44 13732.15 S-4
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 44 10718.75 S-5
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 44 12744.71 S-6
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 44 2274.06 S-7
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 45 3748.29 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 45 5223.98 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 45 4774.22 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 45 116.84 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 45 4793.22 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 45 1089.75 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 45 241.27 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 45 5213.31 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 45 7956.73 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 45 5613.66 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 45 14389.34 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 45 10658.95 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 45 10521.71 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 45 12858.19 G-1-Q