Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other liabilities to retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 42 14383.62 IG-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 42 13621.99 S-1
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 42 8932.46 S-2
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 42 5653.11 S-3
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 42 6355.59 S-4
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 42 2439.93 S-5
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 42 10257.78 S-6
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 42 7074.30 S-7
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 43 10828.63 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 43 10557.74 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 43 17153.01 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 43 13368.05 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 43 4203.62 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 43 4015.62 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 43 2656.16 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 43 1173.67 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 43 15707.35 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 43 9462.47 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 43 16541.68 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 43 12188.82 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 43 3786.87 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 43 5357.80 G-1-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 43 10490.14 G-2-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 43 9316.26 G-3-Q
2025-10-08 Liberty International Finance Ltd. O.O.19 Retail Day 43 8600.88 S-5-Q