Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-13 Liberty National Bank O.W.18 Small Business Perpetual 15945.19 S-6
2025-10-13 Liberty National Bank O.W.18 Small Business Perpetual 35927.54 S-7
2025-10-13 Liberty National Bank O.W.19 Retail Open 37529.75 A-0-Q
2025-10-13 Liberty National Bank O.W.19 Retail Open 6525.66 A-1-Q
2025-10-13 Liberty National Bank O.W.19 Retail Open 1698.50 A-2-Q
2025-10-13 Liberty National Bank O.W.19 Retail Open 30232.20 A-3-Q
2025-10-13 Liberty National Bank O.W.19 Retail Open 28269.51 A-4-Q
2025-10-13 Liberty National Bank O.W.19 Retail Open 21713.03 A-5-Q
2025-10-13 Liberty National Bank O.W.19 Retail Open 9993.95 CB-1-Q
2025-10-13 Liberty National Bank O.W.19 Retail Open 42909.93 CB-2-Q
2025-10-13 Liberty National Bank O.W.19 Retail Open 33259.23 S-1-Q
2025-10-13 Liberty National Bank O.W.19 Retail Open 17337.96 S-2-Q
2025-10-13 Liberty National Bank O.W.19 Retail Open 15165.16 S-3-Q
2025-10-13 Liberty National Bank O.W.19 Retail Open 30475.19 S-4-Q
2025-10-13 Liberty National Bank O.W.19 Retail Open 29634.79 CB-3-Q
2025-10-13 Liberty National Bank O.W.19 Retail Open 32497.41 G-1-Q
2025-10-13 Liberty National Bank O.W.19 Retail Open 26721.51 G-2-Q
2025-10-13 Liberty National Bank O.W.19 Retail Open 162.56 G-3-Q
2025-10-13 Liberty National Bank O.W.19 Retail Open 2223.21 S-5-Q
2025-10-13 Liberty National Bank O.W.19 Retail Open 30572.07 S-6-Q
2025-10-13 Liberty National Bank O.W.19 Retail Open 23643.87 S-7-Q
2025-10-13 Liberty National Bank O.W.19 Retail Open 16309.96 E-1-Q
2025-10-13 Liberty National Bank O.W.19 Retail Open 41130.16 E-2-Q
2025-10-13 Liberty National Bank O.W.19 Retail Open 31387.83 IG-1-Q
2025-10-13 Liberty National Bank O.W.19 Retail Open 11123.78 IG-2-Q