Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 6239.78 E-2
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 31122.59 G-1
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 5224.67 G-2
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 10024.49 G-3
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 32671.99 IG-1
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 4859.47 IG-2
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 13505.88 S-1
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 2934.73 S-2
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 11864.99 S-3
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 11545.89 S-4
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 18995.24 S-5
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 2775.80 S-6
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 26701.06 S-7
2025-10-13 Liberty National Bank O.W.18 Small Business Open 14124.64 A-0-Q
2025-10-13 Liberty National Bank O.W.18 Small Business Open 40328.13 A-1-Q
2025-10-13 Liberty National Bank O.W.18 Small Business Open 41033.82 A-2-Q
2025-10-13 Liberty National Bank O.W.18 Small Business Open 35136.29 A-3-Q
2025-10-13 Liberty National Bank O.W.18 Small Business Open 3553.65 A-4-Q
2025-10-13 Liberty National Bank O.W.18 Small Business Open 26612.85 A-5-Q
2025-10-13 Liberty National Bank O.W.18 Small Business Open 40225.45 CB-1-Q
2025-10-13 Liberty National Bank O.W.18 Small Business Open 34025.81 CB-2-Q
2025-10-13 Liberty National Bank O.W.18 Small Business Open 30519.53 S-1-Q
2025-10-13 Liberty National Bank O.W.18 Small Business Open 40712.79 S-2-Q
2025-10-13 Liberty National Bank O.W.18 Small Business Open 29080.09 S-3-Q
2025-10-13 Liberty National Bank O.W.18 Small Business Open 5114.31 S-4-Q