Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 28755.77 A-1-Q
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 27962.20 A-2-Q
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 18435.06 A-3-Q
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 6650.49 A-4-Q
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 1971.36 A-5-Q
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 26216.13 CB-1-Q
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 19894.27 CB-2-Q
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 3918.87 S-1-Q
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 10678.93 S-2-Q
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 38044.90 S-3-Q
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 23935.26 S-4-Q
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 14324.31 CB-3-Q
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 8144.83 G-1-Q
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 8046.83 G-2-Q
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 12076.02 G-3-Q
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 7413.69 S-5-Q
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 34596.53 S-6-Q
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 1669.64 S-7-Q
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 13936.64 E-1-Q
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 3648.92 E-2-Q
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 5501.03 IG-1-Q
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 1675.18 IG-2-Q
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 23621.04 C-1
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 3259.06 CB-4
2025-10-13 Liberty National Bank O.W.18 Retail Perpetual 28414.15 E-10