Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other secured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty National Bank O.W.18 Retail Perpetual 27785.28 S-7
2025-10-08 Liberty National Bank O.W.18 Small Business Open 14288.41 A-0-Q
2025-10-08 Liberty National Bank O.W.18 Small Business Open 23600.68 A-1-Q
2025-10-08 Liberty National Bank O.W.18 Small Business Open 23629.97 A-2-Q
2025-10-08 Liberty National Bank O.W.18 Small Business Open 34678.14 A-3-Q
2025-10-08 Liberty National Bank O.W.18 Small Business Open 8414.61 A-4-Q
2025-10-08 Liberty National Bank O.W.18 Small Business Open 9936.01 A-5-Q
2025-10-08 Liberty National Bank O.W.18 Small Business Open 23013.92 CB-1-Q
2025-10-08 Liberty National Bank O.W.18 Small Business Open 43388.62 CB-2-Q
2025-10-08 Liberty National Bank O.W.18 Small Business Open 34288.87 S-1-Q
2025-10-08 Liberty National Bank O.W.18 Small Business Open 6134.53 S-2-Q
2025-10-08 Liberty National Bank O.W.18 Small Business Open 23039.53 S-3-Q
2025-10-08 Liberty National Bank O.W.18 Small Business Open 36569.99 S-4-Q
2025-10-08 Liberty National Bank O.W.18 Small Business Open 37161.78 CB-3-Q
2025-10-08 Liberty National Bank O.W.18 Small Business Open 22636.97 G-1-Q
2025-10-08 Liberty National Bank O.W.18 Small Business Open 22822.82 G-2-Q
2025-10-08 Liberty National Bank O.W.18 Small Business Open 33645.57 G-3-Q
2025-10-08 Liberty National Bank O.W.18 Small Business Open 42796.26 S-5-Q
2025-10-08 Liberty National Bank O.W.18 Small Business Open 8440.12 S-6-Q
2025-10-08 Liberty National Bank O.W.18 Small Business Open 16435.52 S-7-Q
2025-10-08 Liberty National Bank O.W.18 Small Business Open 8426.73 E-1-Q
2025-10-08 Liberty National Bank O.W.18 Small Business Open 5388.64 E-2-Q
2025-10-08 Liberty National Bank O.W.18 Small Business Open 4918.73 IG-1-Q
2025-10-08 Liberty National Bank O.W.18 Small Business Open 19502.08 IG-2-Q
2025-10-08 Liberty National Bank O.W.18 Small Business Open 8112.01 C-1