Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-13 Liberty National Bank O.D.11 Retail Perpetual 21192.29 S-3
2025-10-13 Liberty National Bank O.D.11 Retail Perpetual 29911.91 S-4
2025-10-13 Liberty National Bank O.D.11 Retail Perpetual 28691.84 S-5
2025-10-13 Liberty National Bank O.D.11 Retail Perpetual 33191.16 S-6
2025-10-13 Liberty National Bank O.D.11 Retail Perpetual 4916.57 S-7
2025-10-13 Liberty National Bank O.D.11 Small Business Open 22463.57 A-0-Q
2025-10-13 Liberty National Bank O.D.11 Small Business Open 30052.24 A-1-Q
2025-10-13 Liberty National Bank O.D.11 Small Business Open 36494.00 A-2-Q
2025-10-13 Liberty National Bank O.D.11 Small Business Open 5540.74 A-3-Q
2025-10-13 Liberty National Bank O.D.11 Small Business Open 34659.40 A-4-Q
2025-10-13 Liberty National Bank O.D.11 Small Business Open 18392.47 A-5-Q
2025-10-13 Liberty National Bank O.D.11 Small Business Open 5059.54 CB-1-Q
2025-10-13 Liberty National Bank O.D.11 Small Business Open 5684.90 CB-2-Q
2025-10-13 Liberty National Bank O.D.11 Small Business Open 12380.63 S-1-Q
2025-10-13 Liberty National Bank O.D.11 Small Business Open 34576.27 S-2-Q
2025-10-13 Liberty National Bank O.D.11 Small Business Open 20241.56 S-3-Q
2025-10-13 Liberty National Bank O.D.11 Small Business Open 3736.68 S-4-Q
2025-10-13 Liberty National Bank O.D.11 Small Business Open 40874.53 CB-3-Q
2025-10-13 Liberty National Bank O.D.11 Small Business Open 22786.95 G-1-Q
2025-10-13 Liberty National Bank O.D.11 Small Business Open 14990.21 G-2-Q
2025-10-13 Liberty National Bank O.D.11 Small Business Open 36561.77 G-3-Q
2025-10-13 Liberty National Bank O.D.11 Small Business Open 22192.81 S-5-Q
2025-10-13 Liberty National Bank O.D.11 Small Business Open 38735.88 S-6-Q
2025-10-13 Liberty National Bank O.D.11 Small Business Open 13074.22 S-7-Q
2025-10-13 Liberty National Bank O.D.11 Small Business Open 23844.47 E-1-Q