Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business >2 Yr <= 3 Yr 1519.44 S-3
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business >2 Yr <= 3 Yr 1281.67 S-4
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business >2 Yr <= 3 Yr 1653.92 S-5
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business >2 Yr <= 3 Yr 7071.73 S-6
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business >2 Yr <= 3 Yr 3929.02 S-7
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business >3 Yr <= 4 Yr 10350.88 A-0-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business >3 Yr <= 4 Yr 4902.98 A-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business >3 Yr <= 4 Yr 10719.60 A-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business >3 Yr <= 4 Yr 9910.78 A-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business >3 Yr <= 4 Yr 6896.10 A-4-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business >3 Yr <= 4 Yr 10345.79 A-5-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business >3 Yr <= 4 Yr 9620.54 CB-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business >3 Yr <= 4 Yr 9480.28 CB-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business >3 Yr <= 4 Yr 6646.02 S-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business >3 Yr <= 4 Yr 4345.28 S-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business >3 Yr <= 4 Yr 1175.64 S-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business >3 Yr <= 4 Yr 3881.37 S-4-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business >3 Yr <= 4 Yr 6.31 CB-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business >3 Yr <= 4 Yr 2230.58 G-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business >3 Yr <= 4 Yr 7630.05 G-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business >3 Yr <= 4 Yr 2833.08 G-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business >3 Yr <= 4 Yr 7554.52 S-5-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business >3 Yr <= 4 Yr 2502.06 S-6-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business >3 Yr <= 4 Yr 1453.71 S-7-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business >3 Yr <= 4 Yr 2258.14 E-1-Q