Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 180 - 270 Days 8434.00 A-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 180 - 270 Days 3124.97 A-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 180 - 270 Days 9905.11 A-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 180 - 270 Days 2755.01 A-4-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 180 - 270 Days 8390.10 A-5-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 180 - 270 Days 10605.30 CB-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 180 - 270 Days 8595.01 CB-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 180 - 270 Days 1173.44 S-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 180 - 270 Days 8752.46 S-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 180 - 270 Days 6620.48 S-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 180 - 270 Days 5754.83 S-4-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 180 - 270 Days 7930.48 CB-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 180 - 270 Days 7216.75 G-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 180 - 270 Days 2115.75 G-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 180 - 270 Days 9136.34 G-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 180 - 270 Days 7288.66 S-5-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 180 - 270 Days 1710.27 S-6-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 180 - 270 Days 8958.06 S-7-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 180 - 270 Days 2035.13 E-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 180 - 270 Days 8586.03 E-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 180 - 270 Days 7779.21 IG-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 180 - 270 Days 2801.12 IG-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 180 - 270 Days 4596.99 C-1
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 180 - 270 Days 2969.15 CB-4
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 180 - 270 Days 7002.02 E-10