Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 61 - 67 Days 9376.60 CB-3
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 61 - 67 Days 676.47 E-1
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 61 - 67 Days 10005.03 E-2
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 61 - 67 Days 2299.96 G-1
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 61 - 67 Days 5556.91 G-2
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 61 - 67 Days 10702.69 G-3
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 61 - 67 Days 7771.45 IG-1
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 61 - 67 Days 10684.71 IG-2
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 61 - 67 Days 8900.67 S-1
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 61 - 67 Days 7906.04 S-2
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 61 - 67 Days 4848.87 S-3
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 61 - 67 Days 6110.79 S-4
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 61 - 67 Days 7789.98 S-5
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 61 - 67 Days 8903.32 S-6
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 61 - 67 Days 4977.33 S-7
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 68 - 74 Days 6924.19 A-0-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 68 - 74 Days 6885.50 A-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 68 - 74 Days 480.02 A-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 68 - 74 Days 9772.69 A-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 68 - 74 Days 8834.87 A-4-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 68 - 74 Days 10253.12 A-5-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 68 - 74 Days 5263.61 CB-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 68 - 74 Days 5234.58 CB-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 68 - 74 Days 8604.39 S-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business 68 - 74 Days 4381.25 S-2-Q