Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 59 1466.23 G-1
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 59 10619.86 G-2
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 59 9628.86 G-3
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 59 5621.33 IG-1
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 59 5679.27 IG-2
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 59 1360.36 S-1
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 59 7848.57 S-2
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 59 5826.10 S-3
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 59 1641.25 S-4
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 59 3050.27 S-5
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 59 5106.31 S-6
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 59 8325.49 S-7
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 60 6542.51 A-0-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 60 4564.52 A-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 60 3837.35 A-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 60 305.27 A-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 60 6540.34 A-4-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 60 765.80 A-5-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 60 2879.96 CB-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 60 10424.31 CB-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 60 7950.18 S-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 60 8653.52 S-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 60 8222.02 S-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 60 3662.52 S-4-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 60 1517.60 CB-3-Q