Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 50 503.58 G-2
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 50 7461.86 G-3
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 50 1280.30 IG-1
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 50 10410.36 IG-2
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 50 10688.17 S-1
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 50 7473.87 S-2
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 50 9122.19 S-3
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 50 9346.49 S-4
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 50 1214.22 S-5
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 50 7610.94 S-6
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 50 9402.31 S-7
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 51 3246.64 A-0-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 51 5140.45 A-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 51 4766.87 A-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 51 5672.98 A-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 51 6046.08 A-4-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 51 5146.15 A-5-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 51 3046.07 CB-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 51 7324.38 CB-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 51 2487.20 S-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 51 10756.09 S-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 51 6433.36 S-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 51 5632.45 S-4-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 51 2032.08 CB-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 51 10350.50 G-1-Q