Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 43 10867.88 A-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 43 4727.56 A-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 43 8777.61 A-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 43 10077.73 A-4-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 43 5500.62 A-5-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 43 2664.68 CB-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 43 9748.55 CB-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 43 2574.25 S-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 43 6154.97 S-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 43 1594.69 S-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 43 6538.60 S-4-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 43 8028.23 CB-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 43 5318.32 G-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 43 8330.53 G-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 43 1392.59 G-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 43 8189.05 S-5-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 43 143.16 S-6-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 43 6503.88 S-7-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 43 5435.93 E-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 43 10807.67 E-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 43 8151.10 IG-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 43 8253.51 IG-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 43 3258.24 C-1
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 43 8302.75 CB-4
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 43 10977.13 E-10