Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 41 5644.66 G-3
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 41 8264.73 IG-1
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 41 4954.14 IG-2
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 41 9375.81 S-1
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 41 2686.90 S-2
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 41 3771.28 S-3
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 41 6792.97 S-4
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 41 7694.77 S-5
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 41 10135.52 S-6
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 41 7663.73 S-7
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 42 7701.02 A-0-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 42 10481.29 A-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 42 9025.57 A-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 42 102.04 A-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 42 5354.46 A-4-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 42 1543.96 A-5-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 42 8376.38 CB-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 42 5071.93 CB-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 42 8002.45 S-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 42 8230.45 S-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 42 3179.89 S-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 42 4831.86 S-4-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 42 9273.44 CB-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 42 6978.61 G-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 42 3957.55 G-2-Q