Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 34 7830.17 A-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 34 10346.01 A-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 34 6316.20 A-4-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 34 1024.18 A-5-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 34 244.67 CB-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 34 10708.21 CB-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 34 9774.93 S-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 34 7199.32 S-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 34 5957.88 S-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 34 3743.93 S-4-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 34 3527.50 CB-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 34 10997.00 G-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 34 5200.44 G-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 34 9407.46 G-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 34 2750.03 S-5-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 34 3927.30 S-6-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 34 4186.21 S-7-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 34 4092.46 E-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 34 4952.07 E-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 34 9399.58 IG-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 34 8339.33 IG-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 34 4109.10 C-1
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 34 10762.63 CB-4
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 34 3986.31 E-10
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 34 6560.75 E-3