Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 27 2689.07 A-0-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 27 9784.21 A-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 27 6437.06 A-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 27 7506.65 A-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 27 8750.81 A-4-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 27 10094.50 A-5-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 27 995.60 CB-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 27 6354.65 CB-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 27 4639.41 S-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 27 7071.62 S-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 27 1801.21 S-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 27 7016.11 S-4-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 27 524.42 CB-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 27 5303.34 G-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 27 1035.25 G-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 27 4001.33 G-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 27 9117.72 S-5-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 27 4840.27 S-6-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 27 7513.64 S-7-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 27 2279.83 E-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 27 8568.29 E-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 27 8844.67 IG-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 27 9682.79 IG-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 27 6852.24 C-1
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 27 6758.07 CB-4