Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 25 6260.09 G-2
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 25 6632.94 G-3
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 25 7241.61 IG-1
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 25 3751.65 IG-2
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 25 9479.94 S-1
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 25 8958.79 S-2
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 25 6181.22 S-3
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 25 5199.61 S-4
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 25 7014.69 S-5
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 25 7664.81 S-6
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 25 9391.95 S-7
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 26 4360.32 A-0-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 26 10144.38 A-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 26 4249.33 A-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 26 10134.16 A-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 26 1842.85 A-4-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 26 2167.87 A-5-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 26 1818.28 CB-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 26 3796.86 CB-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 26 7783.52 S-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 26 4368.89 S-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 26 7613.85 S-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 26 2879.24 S-4-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 26 4388.19 CB-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 26 10984.81 G-1-Q