Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 16 9636.14 G-3
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 16 10022.63 IG-1
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 16 9778.61 IG-2
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 16 1772.10 S-1
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 16 323.19 S-2
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 16 5692.15 S-3
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 16 2154.69 S-4
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 16 7451.25 S-5
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 16 1477.81 S-6
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 16 2334.04 S-7
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 17 171.81 A-0-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 17 6226.99 A-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 17 7833.23 A-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 17 921.97 A-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 17 6241.93 A-4-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 17 1375.99 A-5-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 17 9760.04 CB-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 17 5744.47 CB-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 17 9061.19 S-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 17 1774.32 S-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 17 9091.28 S-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 17 858.92 S-4-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 17 1932.46 CB-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 17 7095.11 G-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 17 2733.78 G-2-Q