Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 12 7613.44 S-4
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 12 4802.23 S-5
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 12 8446.86 S-6
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 12 9212.58 S-7
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 13 4915.62 A-0-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 13 1154.93 A-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 13 5585.59 A-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 13 5259.54 A-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 13 4571.21 A-4-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 13 5993.16 A-5-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 13 2165.32 CB-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 13 978.93 CB-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 13 1739.54 S-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 13 2090.12 S-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 13 3131.56 S-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 13 9986.31 S-4-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 13 3570.52 CB-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 13 2546.59 G-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 13 10755.02 G-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 13 7842.84 G-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 13 10785.18 S-5-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 13 3873.88 S-6-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 13 6567.38 S-7-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 13 2317.58 E-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Small Business Day 13 9695.63 E-2-Q