Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 1918.80 CB-2
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 10856.49 CB-3
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 8950.83 E-1
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 3114.45 E-2
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 1787.42 G-1
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 708.72 G-2
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 2269.18 G-3
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 3907.54 IG-1
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 8976.75 IG-2
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 4039.42 S-1
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 10188.03 S-2
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 7040.05 S-3
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 6538.89 S-4
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 1069.48 S-5
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 8852.47 S-6
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 2314.18 S-7
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >3 Yr <= 4 Yr 6186.77 A-0-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >3 Yr <= 4 Yr 3897.52 A-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >3 Yr <= 4 Yr 9666.28 A-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >3 Yr <= 4 Yr 2329.85 A-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >3 Yr <= 4 Yr 7257.23 A-4-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >3 Yr <= 4 Yr 6825.69 A-5-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >3 Yr <= 4 Yr 9025.54 CB-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >3 Yr <= 4 Yr 754.60 CB-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >3 Yr <= 4 Yr 9218.72 S-1-Q