Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >= 1 Yr <= 2 Yr 10227.95 S-6
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >= 1 Yr <= 2 Yr 10539.75 S-7
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 1895.66 A-0-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 3577.90 A-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 8059.83 A-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 2724.35 A-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 10083.97 A-4-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 4762.26 A-5-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 6751.36 CB-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 10173.59 CB-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 8218.07 S-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 10914.94 S-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 7444.97 S-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 10058.35 S-4-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 5200.67 CB-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 3824.96 G-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 936.63 G-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 9595.31 G-3-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 10710.50 S-5-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 901.24 S-6-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 1851.13 S-7-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 10760.12 E-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 10132.80 E-2-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 2748.38 IG-1-Q
2025-10-08 Liberty Mortgage Services Corp. O.D.11 Retail >2 Yr <= 3 Yr 6849.94 IG-2-Q