Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business >2 Yr <= 3 Yr 2682.81 S-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business >2 Yr <= 3 Yr 6133.61 S-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business >2 Yr <= 3 Yr 14721.66 S-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business >2 Yr <= 3 Yr 14940.70 S-4
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business >2 Yr <= 3 Yr 1636.05 S-5
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business >2 Yr <= 3 Yr 4672.44 S-6
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business >2 Yr <= 3 Yr 8738.82 S-7
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business >3 Yr <= 4 Yr 689.33 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business >3 Yr <= 4 Yr 4006.30 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business >3 Yr <= 4 Yr 218.25 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business >3 Yr <= 4 Yr 391.07 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business >3 Yr <= 4 Yr 313.04 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business >3 Yr <= 4 Yr 11048.60 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business >3 Yr <= 4 Yr 1913.99 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business >3 Yr <= 4 Yr 16874.28 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business >3 Yr <= 4 Yr 949.92 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business >3 Yr <= 4 Yr 8532.98 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business >3 Yr <= 4 Yr 6001.88 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business >3 Yr <= 4 Yr 8728.02 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business >3 Yr <= 4 Yr 13368.70 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business >3 Yr <= 4 Yr 6148.63 G-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business >3 Yr <= 4 Yr 508.41 G-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business >3 Yr <= 4 Yr 1362.23 G-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business >3 Yr <= 4 Yr 2006.51 S-5-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business >3 Yr <= 4 Yr 2125.30 S-6-Q