Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 83 - 90 Days 15371.19 IG-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 83 - 90 Days 3206.60 IG-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 83 - 90 Days 12972.60 S-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 83 - 90 Days 7643.06 S-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 83 - 90 Days 6504.60 S-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 83 - 90 Days 6677.65 S-4
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 83 - 90 Days 13772.35 S-5
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 83 - 90 Days 16902.78 S-6
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 83 - 90 Days 15396.82 S-7
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 91 - 120 Days 16717.46 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 91 - 120 Days 3373.10 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 91 - 120 Days 9598.32 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 91 - 120 Days 4284.66 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 91 - 120 Days 6610.21 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 91 - 120 Days 14347.10 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 91 - 120 Days 8595.58 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 91 - 120 Days 13655.99 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 91 - 120 Days 7444.76 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 91 - 120 Days 14089.74 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 91 - 120 Days 5976.59 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 91 - 120 Days 7418.05 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 91 - 120 Days 14860.85 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 91 - 120 Days 15513.58 G-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 91 - 120 Days 4220.72 G-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 91 - 120 Days 5933.64 G-3-Q