Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 68 - 74 Days 12007.78 S-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 68 - 74 Days 5104.46 S-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 68 - 74 Days 3586.60 S-4
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 68 - 74 Days 11393.23 S-5
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 68 - 74 Days 9767.55 S-6
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 68 - 74 Days 4415.61 S-7
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 75 - 82 Days 11979.53 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 75 - 82 Days 16422.89 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 75 - 82 Days 2420.76 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 75 - 82 Days 7579.68 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 75 - 82 Days 11605.84 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 75 - 82 Days 13132.30 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 75 - 82 Days 12645.47 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 75 - 82 Days 4128.80 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 75 - 82 Days 15747.96 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 75 - 82 Days 10289.55 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 75 - 82 Days 15450.68 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 75 - 82 Days 15309.93 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 75 - 82 Days 11187.55 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 75 - 82 Days 6391.01 G-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 75 - 82 Days 730.38 G-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 75 - 82 Days 14420.16 G-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 75 - 82 Days 11350.71 S-5-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 75 - 82 Days 9404.38 S-6-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 75 - 82 Days 2968.08 S-7-Q