Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 61 - 67 Days 16760.51 CB-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 61 - 67 Days 15874.71 CB-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 61 - 67 Days 6243.10 CB-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 61 - 67 Days 3609.95 E-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 61 - 67 Days 9250.63 E-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 61 - 67 Days 5110.97 G-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 61 - 67 Days 13469.61 G-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 61 - 67 Days 5424.25 G-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 61 - 67 Days 7707.11 IG-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 61 - 67 Days 16523.54 IG-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 61 - 67 Days 14436.54 S-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 61 - 67 Days 5496.08 S-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 61 - 67 Days 7168.22 S-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 61 - 67 Days 2837.72 S-4
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 61 - 67 Days 14976.21 S-5
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 61 - 67 Days 8729.31 S-6
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 61 - 67 Days 11769.59 S-7
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 68 - 74 Days 16031.39 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 68 - 74 Days 9764.16 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 68 - 74 Days 2844.00 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 68 - 74 Days 3241.50 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 68 - 74 Days 14287.61 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 68 - 74 Days 10732.96 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 68 - 74 Days 810.15 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business 68 - 74 Days 3636.30 CB-2-Q