Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 43 12408.24 CB-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 43 2123.50 E-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 43 14143.95 E-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 43 2791.92 G-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 43 3348.63 G-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 43 1237.96 G-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 43 16822.46 IG-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 43 4188.56 IG-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 43 13766.78 S-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 43 16141.54 S-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 43 7317.94 S-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 43 9289.34 S-4
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 43 14201.11 S-5
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 43 9317.63 S-6
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 43 9664.17 S-7
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 44 890.98 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 44 6860.98 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 44 2646.48 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 44 10976.13 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 44 14748.03 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 44 1430.70 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 44 1236.59 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 44 9977.30 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 44 10095.15 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 44 716.15 S-2-Q