Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 36 6927.59 CB-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 36 15789.72 CB-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 36 8154.57 CB-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 36 13276.30 E-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 36 4724.02 E-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 36 4136.18 G-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 36 11641.26 G-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 36 12878.95 G-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 36 885.69 IG-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 36 7953.95 IG-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 36 12892.46 S-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 36 4707.77 S-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 36 1631.49 S-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 36 7491.62 S-4
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 36 12379.48 S-5
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 36 8655.72 S-6
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 36 1498.33 S-7
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 37 3671.21 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 37 15880.01 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 37 12056.07 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 37 86.53 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 37 12243.00 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 37 14016.28 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 37 2285.79 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 37 84.39 CB-2-Q