Complex Institution Liquidity Monitoring Report OMB Number 7100-0361

Home Contact Us Demo Reporting Entity

Other unsecured funding from retail customers (50% ASF)

Report Date Reporting Entity Product ID Counterparty Maturity Bucket Maturity Amount Collateral Class
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 23 13327.08 G-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 23 16689.31 IG-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 23 10519.93 IG-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 23 11745.98 S-1
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 23 5604.86 S-2
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 23 5590.80 S-3
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 23 7002.83 S-4
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 23 5810.36 S-5
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 23 12731.09 S-6
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 23 15282.29 S-7
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 24 13389.28 A-0-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 24 7818.24 A-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 24 13453.30 A-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 24 7989.77 A-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 24 10058.86 A-4-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 24 2742.97 A-5-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 24 5745.99 CB-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 24 5866.81 CB-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 24 2422.70 S-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 24 5420.00 S-2-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 24 3451.20 S-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 24 1137.62 S-4-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 24 6707.73 CB-3-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 24 13278.61 G-1-Q
2025-10-08 Liberty International Finance Ltd. O.D.11 Small Business Day 24 12209.33 G-2-Q